1957 Fascicule 3: Seiches transversales du lac de Genève (p.201-227)
Download | Servais_1957_Vol2_fasc3_II_chap2 Seiches transversales du lac de génève (201-227).pdf ( 1 MB) |
---|---|
View | Open in browser |
Upload date | 26 Nov 2014 |
Geographical coverage | DR Congo, Lac Tanganyika |
Keywords | taxonomy, lac de genève, exploration hydrobiologique, seiches, transversales, |
Release date | 25/09/2014 |
# | File name | Contributor | Upload date | Size | Content type | |
---|---|---|---|---|---|---|
1 | French | Servais_1957_Vol2_fasc3_II_chap2 Seiches transversales du lac de génève (201-227).pdf (current) | 26 Nov 2014 | 1 MB | application/pdf | |
1 | Servais_1957_Vol2_fasc3_II_chap2 Seiches transversales du lac de génève (201-227).pdf (current) | 26 Nov 2014 | 1 MB | application/pdf |
Hydrobiological exploration of the Tanganika lake (1946-1947)
F. SERVAIS, 1957. Etude théorique des oscillations libres (seiches) du lac Tanganika. 311 p., 77 figs., 5 pl.